Top Ten Performances -- Distance Events

@=National Champ
$=State Champ
&=State Runner-Up
*=FAT (Fully Automatic Timing)
#=Wind aided 
800 Meter Run
Rank Time Athelete Year
1 1.53.62 C. Holtson 11
2 1:53.76 A. Medhane* 10
3 1:53.81 L. Brahm* 11
4 1:54.0 R. Roark 80
5 1:55.42 A. Crawford* 01
6 1:56.57 R. Christman* 84
7 1:56.6 L. Summers 82
8 1:56.75 B. Bernhardt* 97
9 1:56.9 M. Skiles 00
10 1:56.9 A. Cassiday 73

1600 Meter Run
Rank Time Athlete Year
1 4:09.02 S. Williams*$ 85
2 4:13.84 L. Brahm* 11
3 4:14.4 J. Gillman 77
4 4:15.7 J. Deal 91
5 4:17.56 F. Bizuneh*& 98
6 4:19.0 M. Eastman 77
7 4:19.2 F. Rademacher 92
8 4:20.1 M. Prow 76
8 4:20.1 D. Stratton 74
9 4:20.5 T. Courtney 85
10 4:20.70 T. Johnson* 10

3200 Meter Run
Rank Time Athelete Year
1 9:12.32 B. Huston* 90
2 9:12.54 F. Rademacher*& 91
3 9:14.21 F. Bizuneh*&$ 98
4 9:19.18 M. Skiles* 00
5 9:19.7 S. Williams 85
6 9:20.08 A. Bizuneh* 94
7 9:21.1 D. Stratton 73
8 9:23.2 B. Howard 72
9 9:31.6 J. Gillman 77 
10 9:33.66 T. Johnson* 10