Top Ten Performances -- Field Events

@=National Champ
$=State Champ
&=State Runner-Up
*=FAT (Fully Automatic Timing)
#=Wind aided
Long Jump
Rank Distance Athelete Year
1 24'06.5" K. Hall $@ 06
2 24'03.25" R. Leeks 89
3 24'01.5" A. Austin& 86
4 23'11.5" O. Ward 91
5 23'06" E. Roberts 11
6 23'02.5" R. Williams 08
7 23'01" D. Cash 96
8 22'10.5" B. Gomes 06
9 22'08.5" C.Hester 09
10 22'08.25" D. Pervine 05
 
High Jump
Rank Distance Athelete Year
1 7'0.25" R. Leeks 89
2 6'09.5" H. Gary 11
2 6'09.5" S. Richardson 79
4 6'09" J.Tate$ 05
4 6'09" D. Hmurovich 96
5 6'08.25" K. Russell 73
6 6'08" V. Gurnell 93
7 6'07.75" J. Rhodes$ 68
8 6'07" S. Ely 97
8 6'07" A. Rowe 11
 
Shot Put
Rank Distance Athelete Year
1 62'06" G. Porter$ 01
2 60'05" J. Hawkins 04
3 58'03.5" D. Mimms 94
4 58'02" M.Malone 09
5 56'09.5" P. Christian 76
6 56'07.5" J.Stepp 09
7 55'00" S. Hackleman 65
8 54'11.25" D. Duvall 88
9 54'04.25" J. Lakin 88
10 54'03" B. Hardister 07
 
Discus
Rank Distance AtheleteYear
1 172'00'' R. Green 97
2 169'05" J.Stepp 09
3 167'03" V. Mays 11
4 163'11" T. Hardister 06
5 163'06" J. Knudsen 06
6 163'00" S. Tillery 77
7 162'04" B. Murphy 89
8 161'05" A. Ware 93
9 161'03" G. Hendricks 83
10 160'04" S. Duvall 88
 
Pole Vault
Rank Distance Athlete Year
1 16'10" R. Scotten$@ 02
2 15'06" A. Briggs 06
3 15'03" W. Schenck 10/11
4 15'00" R. Garmon 93
5 14'10.75" P. Oltman 89
5 14'09" M. Johnson 89
7 14'09" T. Grizzle 06
7 14'09" R. Lewis 11
7 14'06" F. Southammavong 08
7 14'06" K. Keller 07
10 14'06" J. Crumpacker 98
10 14'03" D. Means 90