Top Ten Performances -- Sprint Events

@=National Champ
$=State Champ
&=State Runner-Up
*=FAT (Fully Automatic Timing)
#=Wind aided 

110 High Hurdles
Rank Time Athelete Year
1 14.25 B. Newbern&* 08
2 14.33 D.Brown* 09
3 14.36 R.Rose* 09
4 14.59 K. Hall* 06
5 14.62 K. Kempf* 02
6 14.64 R. Alexander 84
7 14.77 D. Pervine* 05
8 14.84 J. Keeler 67
9 14.94 D. Ruth 11
9 14.94 T. Adams 89
10 15.00 B. Williams* 02

300 Meter Low Hurdles
Rank Time Athelete Year
1 37.74 D. Wilham* 89
2 38.14 H. Green 86
3 38.44 C. Harris 88
4 38.64 J. O'Bold 83
5 39.04 B. Hohn 89
6 39.14 M. Lambirth 93
6 39.14 T. Williams 84
7 39.34 D. Wadlington 93
8 39.54 A. Martin 81
9 39.64 G. Stiff 84
10 39.74 N. Purcell  96

300 IM Hurdles
Rank Time Athelete Year
1 37.33 K. Hall* 06
2 37.61 K. Kempf*$ 02
3 38.21 B. Newbern&* 08
4 38.43 D. Ruth 11
5 38.63 D. Brown 09
6 38.79 R.Rose 09
7 39.02 J. Compton* 07
8 39.58 L. Harney* 00
9 40.24 Mo.McDowell 11
9 40.24 M. Peck* 06
10 40.53 B. Williams* 02

100 Meter Dash
Rank Time Athelete Year
1 10.47 M.Terrell$* 09
2 10.71 J. Wilson* 10
3 10.74 L. Williams* 08
4 10.74 R. Leeks 89
5 10.74 A. Austin 86
6 10.75 M. Adams$*  97
7 10.79 M. Richardson* 03
8 10.84 O. Ward 91
9 10.85 A.Kimmons 09
10 10.86 B. Thompson* 03

200 Meter Dash
Rank Time Athelete Year
1 21.23 M. Terrell$$$* 08
2 21.33 B. Williams$* 03
3 21.51 R. Williams* 07
4 21.91 J. Wilson 10
5 21:94 L. Williams 08
6 22.05 G. Pruitt * 94
7 22.09 M. Adams* 97
8 22.12 M. Cooksey* 02
9 22.16 E. Armstrong* 00
10 22.23 J. Chandler* 00

400 Meter Dash
Rank Time Athlete Year
1 49.04 K. Hall 06
2 49.34 B. Williams 03
3 49.44 C. Holtson* 11
4 49.54 S. Richardson 74
5 49.64 D. Doss 94
6 49.64 V. Boyd 06
7 49.71 J. Chandler* 00
8 49.73 K. Kempf* 02
9 49.85 M. Cooksey* 02
10 49.94 B. Martin 08