Bell Schedule--Tuesday through Friday
Period |
Time |
| 1 | 7:30-8:27 |
| 2 | 8:33-9:29 |
| 3 | 9:35-10:31 |
| 4* | 10:37-11:01 |
| 5* | 11:07-11:31 |
| 6* | 11:37-12:01 |
| 7* | 12:07-12:31 |
| 8* | 12:37-1:01 |
| 9 | 1:07-2:03 |
| 10 | 2:09-3:05 |
* Lunch Period
Printable version of All Bell Schedules.pdf
Printable version of All Bell Schedules.pdf
