Monday Through Friday 2-Hour Delay Schedule
| Period | Time |
| 1 | 9:30-10:03 |
| 2 | 10:09-10:41 |
| 3 | 10:47-11:19 |
| 4* | 11:25-11:49 |
| 5* | 11:55-12:19 |
| 6* | 12:25-12:49 |
| 7* | 12:55-1:19 |
| 8* | 1:25-1:49 |
| 9 | 1:55-2:27 |
| 10 | 2:33-3:05 |
* Lunch Period
Printable version of All Bell Schedules.pdf
NOTE : No morning session for vocational school area students.
Printable version of All Bell Schedules.pdf
NOTE : No morning session for vocational school area students.
