Faculty/Staff Directory
| Department: | All Staff |
Remove Details
| Mr. Larry Aaspas Maintenance | VoiceMail: 988-7177 |
| Mr. Brian Abney Student Services | VoiceMail: 988-7013 |
| Ms. Debbie Adkins Paraprofessional | VoiceMail: 988-7050 |
| Ms. Chenita Adkins Cafeteria | VoiceMail: 988-7173 |
| Mrs. Kim Albedyll Office Staff | VoiceMail: 988-7211 |
| Ms. Erica Alfaro ENL | VoiceMail: 988-7381 |
| Mr. Emerson Allen Performing Arts | VoiceMail: 988-7140 |
| Ms. Marilyn Allen Custodian | VoiceMail: 988-7305 |
| Mr. Justin Allison Art | VoiceMail: 988-7078 |
| Mr. Lorenzo Angelides World Languages | VoiceMail: 988-7108 |
| Mr. Frederick Applegate Paraprofessional | VoiceMail: N/A |
| Ms. Oriana Aravena-Labra World Languages | VoiceMail: 988-7377 |
| Ms. Debby Armstead Special Education | VoiceMail: 988-7050 |
| Mr. Tom Arthur Math | VoiceMail: 988-7096 |
| Mrs. Jenny Aykroyd English | VoiceMail: 988-7378 |
| Mrs. Pamela Bacon English | VoiceMail: 988-7344 |
| Ms. Kisha Bailey Extended Day School | VoiceMail: 988-7342 |
| Mrs. Debbie Baker Office Staff | VoiceMail: 988-7110 |
| Mr. Nicholas Balbach Special Education | VoiceMail: 988-7192 |
| Ms. Jenny Balseca Cafeteria | VoiceMail: 988-7173 |
| Mr. Tom Bates School Resource Officer | VoiceMail: 988-8825 |
| Ms. Tammy Batson Cafeteria | VoiceMail: 988-7173 |
| Ms. Jeanette Beal Custodian | VoiceMail: 988-7305 |
| Ms. Karen Beaman Area 31 Career Center | VoiceMail: 988-7326 |
| Mr. Theodore Bearman Science | VoiceMail: 988-7046 |
| Mr.. Joseph Belser Social Studies | VoiceMail: 988-7138 |
| Ms. Jennifer Benjamin Math | VoiceMail: 988-7202 |
| Mrs. Sherry Berry Athletics | VoiceMail: 988-7182 |
| Mr. Patrick Biggerstaff Area 31 Career Center | VoiceMail: 988-7167 |
| Mrs. Mich Bignell Special Education | VoiceMail: 988-7189 |
| Ms. Brandy Blythe Giant Preschool Learning Center | VoiceMail: 988-7088 |
| Ms. Sonya Bonanno Office Staff | VoiceMail: 988-7125 |
| 1st Sgt. Christopher Borghese Military Science | VoiceMail: 988-7159 |
| Ms. Dixie Borgman Custodian | VoiceMail: 988-7305 |
| Ms. Patty Bowman Paraprofessional | VoiceMail: 988-7351 |
| Mr. Jordan Bragg Math | VoiceMail: 988-7372 |
| Ms. Lisa Bray Area 31 Career Center | VoiceMail: 988-7268 |
| Mr. Melvin Bridges Extended Day School | VoiceMail: 988-7239 |
| Mr. Kevin Britt Administration | VoiceMail: 988-7009 |
| Mr. David Brown Science | VoiceMail: 988-7026 |
| Ms. Renay Brown Custodian | VoiceMail: 988-7305 |
| Mr. Dante Brown Special Education | VoiceMail: 988-7163 |
| Mr. Ronald Browning Social Studies | VoiceMail: 988-7241 |
| Ms. Lisa Bugay Business | VoiceMail: 988-7259 |
| Mr. Richard Burdine Area 31 Career Center | VoiceMail: 988-7374 |
| Ms. Ashley Burosh Art | VoiceMail: 988-7194 |
| Ms. Judy Butts Custodian | VoiceMail: 988-7305 |
| Ms. Judy Cain Special Education | VoiceMail: 988-7189 |
| Mr. Danny Camden Area 31 Career Center | VoiceMail: 988-7006 |
| Mrs. Jenelle Carlini-Strong Special Services | VoiceMail: 988-7312 |
| Mr. Joe Carrillo ENL | VoiceMail: 988-7381 |
| Mr. Timothy Carter Custodian | VoiceMail: 988-7305 |
| Mr. Bobby Chin English | VoiceMail: 988-7097 |
| Mr. John Clark Athletics | VoiceMail: 988-7184 |
| Ms. Tina Clay Cafeteria | VoiceMail: 988-7173 |
| Ms. Amanda Clayton ENL | VoiceMail: 988-7216 |
| Mr. Matt Clodfelter Administration | VoiceMail: 988-7030 |
| Mr. David Cole Band/Orchestra | VoiceMail: 988-7198 |
| Ms. Julia Cottingin Custodian | VoiceMail: 988-7305 |
| Mr. Kyle Cox English | VoiceMail: 988-7331 |
| Ms. Katrina Craven English | VoiceMail: 988-7375 |
| Mr. Hersel Cremeans Choir | VoiceMail: 988-7151 |
| Ms. Beverly Crisp Cafeteria | VoiceMail: 988-7173 |
| Ms. Katie Culbertson Special Services | VoiceMail: 988-7347 |
| Ms. Erin Currie Math | VoiceMail: 988-7117 |
| Ms. Linda Dake Cafeteria | VoiceMail: 988-7173 |
| Mr. Cory Darling Area 31 Career Center | VoiceMail: 988-7027 |
| Mrs. Debbie Davidson Business | VoiceMail: 988-7041 |
| Mr. Mike Davidson Math | VoiceMail: 988-7042 |
| Mr. Paxton Davis Special Education | VoiceMail: 988-7024 |
| Mrs. Kristen Dawn World Languages | VoiceMail: 988-7071 |
| Mrs. Laura DeMasie Instructional Coach | VoiceMail: 988-7206 |
| Ms. Rita Dickman Special Education | VoiceMail: 988-7944 |
| Ms. Rulene Dobson Custodian | VoiceMail: 988-7305 |
| Mr. Demetrius Dowler Math | VoiceMail: 988-7076 |
| Mr. Andy Dubak Support | VoiceMail: 988-7227 |
| Ms. Amanda Eades Extended Day School | VoiceMail: N/A |
| Ms. Sharon Earley Nurse | VoiceMail: 988-7256 |
| Mr. Jon Easter Area 31 Career Center | VoiceMail: 988-7122 |
| Mr. Derek Eaton Administration | VoiceMail: 988-7144 |
| Mr. Matt Edwards Area 31 Career Center | VoiceMail: 988-7328 |
| Mrs. Melissa Edwards Office Staff | VoiceMail: 988-7204 |
| Mrs. Lauren Egan English | VoiceMail: 988-7053 |
| Ms. Richard El Paraprofessional | VoiceMail: 988-7223 |
| Ms. Patricia Elliot Area 31 Career Center | VoiceMail: 988-7088 |
| Mr. David Ellison Special Education | VoiceMail: 988-7152 |
| Ms. Stacy Endman Performing Arts | VoiceMail: 988-7124 |
| Ms. Patty Engle Office Staff | VoiceMail: 988-7174 |
| Mrs. Joyce Enlow Area 31 Career Center | VoiceMail: 988-7261 |
| Ms. Ruth Eubank Custodian | VoiceMail: 988-7305 |
| Mr. Chris Evans Math | VoiceMail: 988-7388 |
| Mr. Brian Faires Paraprofessional | VoiceMail: 988-7219 |
| Mr. Justin Faires English | VoiceMail: 988-7181 |
| Mr. George Fastrich Athletics | VoiceMail: 988-7063 |
| Ms. Siyoum Fessehai Custodian | VoiceMail: 988-7305 |
| Ms. Judy Fincham Cafeteria | VoiceMail: 988-7173 |
| Mr. Andrew Findlay Social Studies | VoiceMail: 988-7304 |
| Mr. Tom Fleener Area 31 Career Center | VoiceMail: 988-7058 |
| Ms. Shaunta Ford Special Education | VoiceMail: 988-7315 |
| Ms. Debbie Foster Office Staff | VoiceMail: 988-7125 |
| Ms. Heather Foubert Area 31 Career Center | VoiceMail: 988-7230 |
| Ms. Stephanie Francesco Paraprofessional | VoiceMail: 988-7050 |
| Ms. Mahala Frandsen English | VoiceMail: 988-7073 |
| Mr. Nathan Furney Engineering & Technology | VoiceMail: 988-7103 |
| Mr. Adam Gaha Learning Center | VoiceMail: 988-7233 |
| Mr. David Gammon Area 31 Career Center | VoiceMail: 988-7226 |
| Ms. Sara Garten Special Education | VoiceMail: 988-7160 |
| Ms. Kellie Gehbauer Cafeteria | VoiceMail: 988-7173 |
| Ms. Peggy Geoghegan Nurse | VoiceMail: 988-7172 |
| Mr. Mike George Custodian | VoiceMail: 988-7305 |
| Mr. Scott George Paraprofessional | VoiceMail: 988-7050 |
| Ms. Judie Gilbert Custodian | VoiceMail: 988-7305 |
| Ms. Cassandra Gilbert Custodian | VoiceMail: 988-7305 |
| Ms. Tiffany Gilliam Area 31 Career Center | VoiceMail: 988-7213 |
| Mr. Bill Gilmartin World Languages | VoiceMail: 988-7066 |
| Ms. Laura Glassmeyer Student Services | VoiceMail: 988-7302 |
| Mr. Dennis Goins Performing Arts | VoiceMail: 988-7393 |
| Ms. Maria R. Gonzalez Custodian | VoiceMail: 988-7305 |
| Ms. Maria T. Gonzalez Custodian | VoiceMail: 988-7305 |
| Ms. Victoria Gooch Custodian | VoiceMail: 988-7305 |
| Mrs. Sherry Gramer Math | VoiceMail: 988-7335 |
| Mr. Mark Gullion Area 31 Career Center | VoiceMail: 988-7332 |
| Mr. Greg Hagan Band/Orchestra | VoiceMail: 988-7211 |
| Mr. Keenan Hall Paraprofessional | VoiceMail: N/A |
| Ms. Debra Hall Giant Preschool Learning Center | VoiceMail: 988-7088 |
| Ms. Amanda Harrison Choir | VoiceMail: 988-7051 |
| Mr. Doug Harter Administration | VoiceMail: 988-7364 |
| Mr. Rex Haviland Performing Arts | VoiceMail: 988-7179 |
| Mr. Tom Hayes Performing Arts | VoiceMail: 988-7148 |
| Mr. Johnathan Heckman Cafeteria | VoiceMail: 988-7305 |
| Ms. Jennifer Henderson Cafeteria | VoiceMail: 988-7173 |
| Ms. Amanda Hendricks Extended Day School | VoiceMail: 988-7240 |
| Mr. Taziel Hendricks Custodian | VoiceMail: 988-7305 |
| Ms. Karen Hendrix Special Education | VoiceMail: 988-7035 |
| Mr. Terry Henry Student Services | VoiceMail: 988-7014 |
| Ms. Adela Herrera Cafeteria | VoiceMail: 988-7173 |
| Mr. Dick Hettenvan Area 31 Career Center | VoiceMail: 988-7083 |
| Mrs. Sonya Hicks Student Services | VoiceMail: 988-7017 |
| Mrs. Kathy Hicks-Brooks Media Center | VoiceMail: 988-7101 |
| Ms. Martha Hidalgo Cafeteria | VoiceMail: 988-7173 |
| Ms. Laura Hildebrand Science | VoiceMail: 988-7079 |
| Ms. Jessica Hobbs Health/P.E. | VoiceMail: 988-7068 |
| Mr. Alan Hocker Special Education | VoiceMail: 988-7189 |
| Mrs. Jennifer Hodnett Office Staff | VoiceMail: 988-7360 |
| Ms. Susan Hoereth Social Studies | VoiceMail: 988-7086 |
| Mr. Ron Hoke Area 31 Career Center | VoiceMail: 988-7262 |
| Ms. Jessica Hoover Special Services | VoiceMail: 988-7353 |
| Mr. Mike Horning Student Services | VoiceMail: 988-7018 |
| Mr. Dennis Howard Health/P.E. | VoiceMail: 988-7092 |
| Ms. Jessica Huckstep Cummins Counselor | VoiceMail: 988-7318 |
| Ms. Lauriesha Island Custodian | VoiceMail: 988-7305 |
| Mr. Richard Ivy Paraprofessional | VoiceMail: 988-7050 |
| Mr. Mark James Health/P.E. | VoiceMail: 988-7248 |
| Ms. Karinne Jamieson Learning Center | VoiceMail: 988-7233 |
| Mrs. Audrey Johnson Area 31 Career Center | VoiceMail: 988-7114 |
| Ms. Cora Johnson Cafeteria | VoiceMail: 988-7173 |
| Mrs. Christine Johnson Social Studies | VoiceMail: 988-7100 |
| Ms. Linda Johnson Custodian | VoiceMail: 988-7305 |
| Ms. Diane Johnson Paraprofessional | VoiceMail: 988-7050 |
| Mrs. Rachel Jones Business | VoiceMail: 988-7043 |
| Mrs. Diana Jones Office Staff | VoiceMail: N/A |
| Ms. Bridgette Joseph English | VoiceMail: 988-7095 |
| Ms. Marsha June Cafeteria | VoiceMail: 988-7173 |
| Ms. Carolyn Kamo English | VoiceMail: 988-7033 |
| Mr. Rich Kamo Science | VoiceMail: 988-7022 |
| Ms. Susan Kaspar English | VoiceMail: 988-7080 |
| Ms. Tracey Kay Office Staff | VoiceMail: 988-7119 |
| Ms. Allison Kegley Art | VoiceMail: 988-7115 |
| Ms. Sandra Keith Paraprofessional | VoiceMail: 988-7050 |
| Ms. Leslie Kelly English | VoiceMail: 988-7098 |
| Ms. Stephanie Kerr Special Education | VoiceMail: N/A |
| Mr. Scott Killion English | VoiceMail: 988-7049 |
| Mr. Daniel Kimbley English | VoiceMail: 988-7061 |
| Mr. Mike Kirschner Business | VoiceMail: 988-7183 |
| Ms. Liz Klineshmitt Cafeteria | VoiceMail: 988-7173 |
| Mr. Scott Knust Science | VoiceMail: 988-7170 |
| Mr. Danny Kollada Math | VoiceMail: 988-7029 |
| Ms. Megan Krebs Special Education | VoiceMail: N/A |
| Mr. William Kromann Paraprofessional | VoiceMail: 988-7050 |
| Ms. Donna Lacy Custodian | VoiceMail: 988-7305 |
| Mr. Mark Lahr Health/P.E. | VoiceMail: 988-7052 |
| Ms. Jill Lambert Administration | VoiceMail: 988-7320 |
| Ms. Tina Lathrop Custodian | VoiceMail: 988-7305 |
| Ms. Tanya Lawalin Extended Day School | VoiceMail: 988-7231 |
| Mr. Joe Lee Support | VoiceMail: 988-7366 |
| Mrs. Marcia Leis Choir | VoiceMail: 988-7023 |
| Ms. Sandy Lenard ENL | VoiceMail: 988-7391 |
| Mr. Joe Lentz Athletics | VoiceMail: 988-7345 |
| Ms. Susan Lester Office Staff | VoiceMail: 988-7219 |
| Mr. Robert Lewis Social Studies | VoiceMail: 988-7349 |
| Mr. Michal Lile Art | VoiceMail: 988-7112 |
| Mr. Dennis Lindley Area 31 Career Center | VoiceMail: 988-7055 |
| Mr. David Lindsey Support | VoiceMail: 988-7342 |
| Ms. Tina Loper Cafeteria | VoiceMail: 988-7173 |
| Mr. Steven Loser Instructional Coach | VoiceMail: 988-7822 |
| Ms. Nichole Loveless Nurse | VoiceMail: 988-7172 |
| Mr. Ryan Loveless Math | VoiceMail: 988-7077 |
| Ms. Carolyn Lowe Cafeteria | VoiceMail: 988-7173 |
| Mr. Carl Lucas Athletics | VoiceMail: 988-7109 |
| Mrs. Barbara Lyter Business | VoiceMail: 988-7069 |
| Mr. Dennis Mack Area 31 Career Center | VoiceMail: 988-7374 |
| Ms. Erienne Madrid World Languages | VoiceMail: 988-7107 |
| Mrs. Julie Majors Office Staff | VoiceMail: 988-7121 |
| Mrs. Spring Majors Special Education | VoiceMail: 988-7116 |
| Mr. Jerry Marver Building Sub | VoiceMail: 988-7110 |
| Mr. Bobby Mask Custodian | VoiceMail: 988-7305 |
| Ms. Susan Mask Custodian | VoiceMail: 988-7305 |
| Ms. Jodi Masner Custodian | VoiceMail: 988-7305 |
| Mrs. Natalie Mattingly Student Services | VoiceMail: 988-7020 |
| Mrs. Bethany Mauser Math | VoiceMail: 988-7129 |
| Mr. Nicholas Mayes Area 31 Career Center | VoiceMail: 988-7070 |
| Ms. Meagan McCann English | VoiceMail: 988-7123 |
| Mr. Jeff McCleerey School Resource Officer | VoiceMail: 988-7340 |
| Mr. Chad McCollum Area 31 Career Center | VoiceMail: 988-7230 |
| Mr. Jacob McElfresh Area 31 Career Center | VoiceMail: 988-7134 |
| Mr. James McEvoy Science | VoiceMail: 988-7245 |
| Mrs. Heather McGowan Health/P.E. | VoiceMail: 988-7031 |
| Mr. Joel McKinney Administration | VoiceMail: 988-7121 |
| Mr. Ryan McMaster Social Studies | VoiceMail: 988-7394 |
| Mr. Shawn McNabb Band/Orchestra | VoiceMail: 988-7222 |
| Ms. Catherine McQuinn Giant Preschool Learning Center | VoiceMail: 988-7088 |
| Ms. Debi Meade Cafeteria | VoiceMail: 988-7173 |
| Ms. Lauren Means Athletics | VoiceMail: 988-7367 |
| Mr. Jeff Medley Science | VoiceMail: 988-7156 |
| Mr. Thomas Meeker Science | VoiceMail: 988-7131 |
| Ms. Lisa Melby Interpreter | VoiceMail: 988-7189 |
| Ms. Donna Miley Science | VoiceMail: 988-7243 |
| Mr. Wally Miller Maintenance | VoiceMail: 988-7177 |
| Mr. Clinton Miller Custodian | VoiceMail: 988-7305 |
| Mrs. Tammy Mitchell Office Staff | VoiceMail: 988-7361 |
| Ms. Meaghan Molsberry Office Staff | VoiceMail: 988-7219 |
| Mrs. Dionne Molsberry Office Staff | VoiceMail: 988-7365 |
| Mrs. Debbie Montgomery Area 31 Career Center | VoiceMail: 988-7330 |
| Mr. Mark Montgomery Performing Arts | VoiceMail: 988-7143 |
| Mr. Mark E. Montgomery Science | VoiceMail: 988-7126 |
| Mr. Aaron Moss Engineering & Technology | VoiceMail: 988-7147 |
| Ms. Gail Moulder Area 31 Career Center | VoiceMail: 988-7070 |
| Mr. Kyle Mullins Engineering & Technology | VoiceMail: 988-7113 |
| Ms. Penny Mullins Paraprofessional | VoiceMail: 988-7050 |
| Ms. Erin Mulloy Cummins Counselor | VoiceMail: 988-7064 |
| Ms. Carey Munoz Science | VoiceMail: 988-7210 |
| Mr. Bill Murray Special Education | VoiceMail: 988-7187 |
| Mr. John Nally Special Education | VoiceMail: 988-7130 |
| Mr. Myron Newland Building Sub | VoiceMail: 988-7110 |
| Ms. Amy Noble Orchestra | VoiceMail: 988-7348 |
| Ms. Andrea Norcross Student Services | VoiceMail: 988-7021 |
| Ms. Margaret Oconnell Special Services | VoiceMail: 988-7209 |
| Ms. Samantha O'Conner Performing Arts | VoiceMail: 988-7188 |
| Mr. Michael Oden Paraprofessional | VoiceMail: 988-7050 |
| Mr. Jacob O'Neill Health/P.E. | VoiceMail: 988-7316 |
| Ms. Bessie Ooten Cafeteria | VoiceMail: 988-7173 |
| Mr. Kristopher Owens Performing Arts | VoiceMail: 988-7164 |
| Ms. Cara Owens Art | VoiceMail: 988-7228 |
| Ms. Kate Oxley English | VoiceMail: 988-7036 |
| Ms. Vicki Parks Cafeteria | VoiceMail: 988-7173 |
| Mr. Dave Patz Math | VoiceMail: 988-7136 |
| Mr. Tim Payne English | VoiceMail: 988-7048 |
| Mr. John Pell Science | VoiceMail: 988-7034 |
| Mr. Michael Peo Social Studies | VoiceMail: 988-7126 |
| Ms. Cerreta Perella Area 31 Career Center | VoiceMail: 988-7208 |
| Ms. Jen Petersen Business | VoiceMail: 988-7201 |
| Mr. Ed Peterson Learning Center | VoiceMail: 988-7233 |
| Mr. Kyle Pfister Special Education | VoiceMail: 988-7282 |
| Ms. Lauren Pfister Special Services | VoiceMail: 988-7253 |
| Mr. Brad Phelps Science | VoiceMail: 988-7141 |
| Ms. Jenni Picchetti Special Education | VoiceMail: 988-7062 |
| Mr. Bruce Poindexter Custodian | VoiceMail: 988-7305 |
| Ms. Becky Prather Special Education | VoiceMail: 988-7038 |
| Mr. Tim Pratt Engineering & Technology | VoiceMail: 988-7067 |
| Ms. Carolina Procter World Languages | VoiceMail: 988-7169 |
| Mr. David Proctor English | VoiceMail: 988-7149 |
| Mr. Michael Rader Area 31 Career Center | VoiceMail: 988-7150 |
| Ms. Jo Rankins Custodian | VoiceMail: 988-7305 |
| Mr. Derrick Reed Custodian | VoiceMail: 988-7305 |
| Ms. Phyllis Reffett Paraprofessional | VoiceMail: 988-7218 |
| Mrs. Kelly Rich Social Studies | VoiceMail: 988-7093 |
| Ms. Alice Richards Cafeteria | VoiceMail: 988-7307 |
| Ms. Stephanie Ries Area 31 Career Center | VoiceMail: 988-7244 |
| Mrs. Aimee Ritchotte Science | VoiceMail: 988-7091 |
| Ms. Mary Roberts Administration | VoiceMail: 988-7379 |
| Mrs. Jennifer Roberts English | VoiceMail: 988-7154 |
| Ms. Milagros Rodriguez Cafeteria | VoiceMail: 988-7173 |
| Mrs. Janet Roembke Area 31 Career Center | VoiceMail: 988-7139 |
| Mrs. Shannon Rose English | VoiceMail: 988-7389 |
| Mr. Larry Ross Area 31 Career Center | VoiceMail: 988-7155 |
| Ms. Karen Roush Cafeteria | VoiceMail: 988-7173 |
| Mr. Socorro Rowe Custodian | VoiceMail: 988-7305 |
| Ms. Marci Royalty Health/P.E. | VoiceMail: 988-7384 |
| Mr. Gary Rudolph Band/Orchestra | VoiceMail: 988-7249 |
| Ms. Martha Sacks ENL | VoiceMail: 988-7132 |
| Mr. Eric Sacks Building Sub | VoiceMail: N/A |
| Ms. Aljandra Sanchez Cafeteria | VoiceMail: 988-7173 |
| Ms. Joni Sanders Area 31 Career Center | VoiceMail: 988-7168 |
| Mr. Ollie Sandford Cafeteria | VoiceMail: 988-7173 |
| Ms. Jane Sarkine Paraprofessional | VoiceMail: 988-7050 |
| Mr. Theodore Savich Math | VoiceMail: 988-7166 |
| Ms. Donna Schaefer Paraprofessional | VoiceMail: 988-7050 |
| Mrs. Summer Schaekel Office Staff | VoiceMail: 988-7118 |
| Mr. Daniel Schifano Area 31 Career Center | VoiceMail: 988-7146 |
| Mrs. Grace Schmitt Science | VoiceMail: 988-7060 |
| Ms. Janis Schoo Area 31 Career Center | VoiceMail: 988-7371 |
| Mr. John Schrier Custodian | VoiceMail: 988-7305 |
| Mr. Dan Schwanekamp Math | VoiceMail: 988-7317 |
| Ms. Sarah Shannon Math | VoiceMail: 988-7350 |
| Mr. Dustin Shannon Math | VoiceMail: 988-7221 |
| Mr. Joe Sharp Special Education | VoiceMail: 988-7189 |
| Mr. Erik Shaver Extended Day School | VoiceMail: 988-7028 |
| Ms. Nikki Shaw Extended Day School | VoiceMail: 988-7343 |
| Ms. Korry Sherrow Special Services | VoiceMail: 988-7153 |
| Ms. Ann Shirley World Languages | VoiceMail: 988-7157 |
| Mr. Jason Simmons Athletics | VoiceMail: 988-7184 |
| Mr. Rex Singletary School Resource Officer | VoiceMail: 988-7340 |
| Ms. Shannon Singleton Social Studies | VoiceMail: 988-7161 |
| Mr. Doug Sisk Area 31 Career Center | VoiceMail: 988-7175 |
| Mr. Matt Smith Social Studies | VoiceMail: 988-7247 |
| Ms. Cassie Smith Special Education | VoiceMail: 988-7252 |
| Mr. Jerome Smith Paraprofessional | VoiceMail: 988-7219 |
| Mr. Rodney Smith Administration | VoiceMail: 988-7010 |
| Mr. Derrek Sorg Engineering & Technology | VoiceMail: 988-7190 |
| Ms. Diana South Cafeteria | VoiceMail: 988-7173 |
| Ms. Sandra Squire Administration | VoiceMail: 988-7111 |
| Mr. Victor Stallworth Paraprofessional | VoiceMail: 988-7050 |
| Mr. Kevin Stanton Administration | VoiceMail: 988-7232 |
| Mr. Tony Starks Social Studies | VoiceMail: 988-7186 |
| Ms. Camille Stephans Cafeteria | VoiceMail: 988-7173 |
| Mr. Nik Stoyanov Technology Asst. | VoiceMail: 988-7324 |
| Ms. Betsy Strader Area 31 Career Center | VoiceMail: 988-7225 |
| Ms. Melissa Strange Area 31 Career Center | VoiceMail: 988-5703 |
| Mr. Roy Streater Science | VoiceMail: 988-7196 |
| Mr. Luther Stroder Paraprofessional | VoiceMail: 988-7223 |
| Ms. Vinsetta Swanson Cafeteria | VoiceMail: 988-7173 |
| Mr. Joe Tatum English | VoiceMail: 988-7165 |
| Ms. Kathleen Taylor ENL | VoiceMail: 988-7054 |
| Ms. Sheila Taylor Special Education | VoiceMail: N/A |
| Ms. Megan Taylor Cummins Counselor | VoiceMail: 988-7180 |
| Ms. Jennifer Theis Special Education | VoiceMail: 988-7251 |
| Mrs. Marci Theobald World Languages | VoiceMail: 988-7373 |
| Lt.Col. David Thompson Military Science | VoiceMail: 988-7059 |
| Ms. Kara Thompson Area 31 Career Center | VoiceMail: 988-7326 |
| Mrs. Linda Toure English | VoiceMail: 988-7205 |
| Ms. Katie Townsend Band/Orchestra | VoiceMail: 988-7211 |
| Mr. James Trocha Engineering & Technology | VoiceMail: 988-7134 |
| Ms. Lacy Tubbs Math | VoiceMail: 988-7242 |
| Ms. Rebecca Tudor Math | VoiceMail: 988-7346 |
| Mrs. Stefanie Turchyn World Languages | VoiceMail: 988-7217 |
| Mr. Matt Tuxhorn World Languages | VoiceMail: 988-7106 |
| Mr. John Ulbright Math | VoiceMail: 988-7178 |
| Mr. Justin Van Wyk Math | VoiceMail: 988-7135 |
| Mr. Martin Van Zant Area 31 Career Center | VoiceMail: 988-7142 |
| Mr. Kevin Vanderbush Health/P.E. | VoiceMail: 988-7207 |
| Mr. Michael Vetter Social Studies | VoiceMail: 988-7214 |
| Mrs. Tina Waechter Business | VoiceMail: 988-7314 |
| Ms. Tonya Washington Custodian | VoiceMail: 988-7305 |
| Mr. Esther Webb Area 31 Career Center | VoiceMail: 988-7162 |
| Ms. Melissa Weber Athletics | VoiceMail: 988-7368 |
| Ms. Sue Weldon Special Education | VoiceMail: 988-7050 |
| Mr. Dan Wells English | VoiceMail: 988-7212 |
| Ms. Marci Welti Science | VoiceMail: 988-7193 |
| Ms. Carrie Westhoelter Interpreter | VoiceMail: 988-7189 |
| Ms. Bonita Wheatley Office Staff | VoiceMail: 988-7185 |
| Mr. Mark White Area 31 Career Center | VoiceMail: 988-7084 |
| Mr. Lloyd White Custodian | VoiceMail: 988-7305 |
| Ms. Cheryl Whitfield Student Services | VoiceMail: 988-7016 |
| Ms. Esther Whittlesey Administration | VoiceMail: 988-7047 |
| Mrs. Susan Williams Student Services | VoiceMail: 988-7015 |
| Mrs. Teresa Williams Custodian | VoiceMail: 988-7235 |
| Ms. Juanita Williams Paraprofessional | VoiceMail: 988-7050 |
| Ms. Abigail Williams Giant Preschool Learning Center | VoiceMail: 988-7080 |
| Mr. Fred Williams Custodian | VoiceMail: 988-7305 |
| Ms. Alise Williams Custodian | VoiceMail: 988-7305 |
| Mr. Henry Williams Sr. Custodian | VoiceMail: 988-7220 |
| Ms. Andrea S. Wilson Social Studies | VoiceMail: 988-7203 |
| Mrs. Tania Wineglass-Graham Art | VoiceMail: 988-7008 |
| Ms. Cris Witt Cafeteria | VoiceMail: 988-7173 |
| Ms. Almaz Wodem Custodian | VoiceMail: 988-7305 |
| Ms. Rhonda Wolfe Area 31 Career Center | VoiceMail: 988-7128 |
| Mr. Sherman Woodard Student Services | VoiceMail: 988-7012 |
| Mr. Warren Worland Maintenance | VoiceMail: 988-7177 |
| Mrs. Deanna York Science | VoiceMail: 988-7094 |
| Ms. Patty Zaepfel Special Education | VoiceMail: 988-7050 |
| Mrs. Deb Zartman Special Services | VoiceMail: 988-7085 |
| Mr. Wesley Ziliak World Languages | VoiceMail: 988-7555 |
| Ms. Mona Lisa Zych Special Education | VoiceMail: 988-7050 |
Go To Top
