Staff Directory
Remove Staff Contact Details |
| Ms. Darci Ames | Math | VoiceMail: 988-8956 |
| Mr. George Armstrong | Custodian | VoiceMail: N/A |
| Ms. Mahboobeh Ayatollahzadeh | Support | VoiceMail: 988-8918 |
| Ms. Shawnta Barnes | English | VoiceMail: 988-8856 |
| Mrs. Sherri Barrow | Student Services | VoiceMail: 988-8842 |
| Mr. Tom Bates | Support | VoiceMail: 988-8825 |
| Mr. Warren Beal | Art | VoiceMail: 988-8865 |
| Ms. Nancy Bensley | Office Staff | VoiceMail: 988-8915 |
| Ms. Patricia Bentley | Paraprofessional | VoiceMail: N/A |
| Mr. Jeff Bick | Math | VoiceMail: 988-8980 |
| Ms. Linda Bishop | Custodian | VoiceMail: N/A |
| Mrs. Connie Blank | Office Staff | VoiceMail: 988-8875 |
| Ms. Gwendoyle Bogatay | Cafeteria | VoiceMail: N/A |
| Mr. Johnathan Bolek | English | VoiceMail: 988-8954 |
| Mr. Mark Borgmann | Custodian | VoiceMail: 988-8810 |
| Mr. Jason Brumback | English | VoiceMail: 988-8923 |
| Ms. Holly Brumback | English | VoiceMail: 988-8922 |
| Mr. James Bustos | English | VoiceMail: 988-8962 |
| Ms. Senda Chesley | Paraprofessional | VoiceMail: N/A |
| Ms. Andrea Coleman | Science | VoiceMail: 988-8967 |
| Ms. Miriam Contreras | Cafeteria | VoiceMail: N/A |
| Ms. Melissa Coons | English | VoiceMail: 988-8973 |
| Ms. Kathy Cowan | Custodian | VoiceMail: N/A |
| Ms. Veeta Criner | Math | VoiceMail: 988-8987 |
| Ms. Elizabeth Crumble | Math | VoiceMail: 988-8884 |
| Ms. Mary Currier-Ramsey | World Languages | VoiceMail: 988-8852 |
| Ms. Amanda Daniel | Paraprofessional | VoiceMail: N/A |
| Ms. Lisa Dean | Paraprofessional | VoiceMail: N/A |
| Ms. Stephanie Delashmit | Cummins Counselor | VoiceMail: 988-8931 |
| Mr. Anthony Donahue | World Languages | VoiceMail: 988-8876 |
| Ms. Joan Doran | Cafeteria | VoiceMail: N/A |
| Mr. Jerry Doughty | Social Studies | VoiceMail: 988-8971 |
| Ms. Katrina Eagle | Science | VoiceMail: 988-8873 |
| Ms. Christy Espich | Office Staff | VoiceMail: 988-8801 |
| Mr. Mark Evans | Health/P.E. | VoiceMail: 988-8809 |
| Ms. Lois Farley | Paraprofessional | VoiceMail: N/A |
| Ms. Jennifer Farrell | Special Education | VoiceMail: 988-8819 |
| Ms. Tami Ferguson | Paraprofessional | VoiceMail: N/A |
| Ms. Nila Fillmann | Music | VoiceMail: 988-8815 |
| Mr. Nicholas Fine | ENL | VoiceMail: 988-8988 |
| Ms. Maria Flores | Cafeteria | VoiceMail: N/A |
| Mr. Dustin Garrison | Social Studies | VoiceMail: 988-8952 |
| Mr. Jerome Gaura | P.E. | VoiceMail: 988-8809 |
| Ms. Kimberly Gillis | Cafeteria | VoiceMail: N/A |
| Ms. Melissa Griffin | Science | VoiceMail: 988-8975 |
| Mr. Chris Gross | Math | VoiceMail: 988-8960 |
| Ms. Liz Hall | English | VoiceMail: 988-8880 |
| Ms. Carla Hambrick | Custodian | VoiceMail: 988-8810 |
| Ms. Naomi Harris | Custodian | VoiceMail: N/A |
| Mr. Marcus Harris | Paraprofessional | VoiceMail: 988-8861 |
| Ms. Heather Hartsock | Special Education | VoiceMail: 988-8857 |
| Ms. Lisa Heaton | Special Education | VoiceMail: 988-8965 |
| Ms. Jennifer Henderson | Special Education | VoiceMail: 988-8919 |
| Ms. Silvia Hernandez-Calderon | World Languages | VoiceMail: 988-8888 |
| Mrs. Rebecca Hiday | Special Education | VoiceMail: 988-8926 |
| Ms. Kristen Higgins | Cafeteria | VoiceMail: N/A |
| Ms. Stephanie Higginson | Math | VoiceMail: 988-8924 |
| Ms. Cathleen Hodson | Nurse | VoiceMail: 988-8849 |
| Ms. Becky Holland | Cummins Counselor | VoiceMail: 988-8998 |
| Ms. Terri Howell | Special Education | VoiceMail: 988-8854 |
| Ms. Misty Huff | Office Staff | VoiceMail: 988-8802 |
| Mr. Dale Hughes | Engineering & Technology | VoiceMail: 988-8886 |
| Ms. Natalie Hunt | English | VoiceMail: 988-8955 |
| Mr. Gregory Jansen | Science | VoiceMail: 988-8972 |
| Ms. Cora Johnson | Custodian | VoiceMail: N/A |
| Ms. Gayle Joseph | Science | VoiceMail: 988-8872 |
| Mr. Brian Kendall | Health/P.E. | VoiceMail: 988-8829 |
| Mr. Mohohammad Khan | Paraprofessional | VoiceMail: N/A |
| Mrs. Terry Kirschner | Support | VoiceMail: 988-8821 |
| Ms. Brenda Krebs | English | VoiceMail: 988-8860 |
| Ms. Susan LaMade | Special Education | VoiceMail: 988-8917 |
| Ms. Mary Ann Land | Cafeteria | VoiceMail: N/A |
| Mr. Rick Langdon | Custodian | VoiceMail: N/A |
| Mr. Joseph Loeffel | Social Studies | VoiceMail: 988-8983 |
| Ms. Nelda Love | English | VoiceMail: 988-8879 |
| Ms. Laura Lovern | Social Studies | VoiceMail: 988-8859 |
| Ms. Teresa Maexner | Health/P.E. | VoiceMail: 988-8828 |
| Ms. Jeri Manes | Cafeteria | VoiceMail: N/A |
| Ms. Dell Mann | Business | VoiceMail: 988-8871 |
| Mrs. Sheri Marcotte | Administration | VoiceMail: 988-8830 |
| Mr. Kelin Mark | Administration | VoiceMail: 988-8914 |
| Mrs. Becky Marksberry | Office Staff | VoiceMail: 988-8818 |
| Ms. Julia Mays | ENL | VoiceMail: 988-8986 |
| Ms. Duana McCalment | Music | VoiceMail: 988-8812 |
| Ms. Bonnie McNeely | Math | VoiceMail: 988-8862 |
| Mr. Anthony Merriweather | Custodian | VoiceMail: N/A |
| Ms. Valerie Miller | Social Studies | VoiceMail: 988-8877 |
| Ms. Kristina Miller | English | VoiceMail: 988-8878 |
| Ms. Blair Morwick | Science | VoiceMail: 988-8868 |
| Ms. Leigh Muller | English | VoiceMail: 988-8984 |
| Ms. Emily Naftzger | English | VoiceMail: 988-8961 |
| Mr. Luke Naftzger | Social Studies | VoiceMail: 988-8874 |
| Ms. Amy Noble | Music | VoiceMail: 988-8819 |
| Ms. Kellie Obranovich | Math | VoiceMail: 988-8863 |
| Mr. Scott Ooley | Music | VoiceMail: 988-8820 |
| Ms. Thea Orr | Paraprofessional | VoiceMail: N/A |
| Ms. Debbie Osborn | Cafeteria | VoiceMail: 988-8894 |
| Ms. Bridget Paine | Speech and Language | VoiceMail: 988-8957 |
| Mr. Jim Pappas | Paraprofessional | VoiceMail: 988-8988 |
| Mrs. Brandi Pappas | Office Staff | VoiceMail: 988-8803 |
| Mr. Eric Park | Music | VoiceMail: 988-8805 |
| Ms. Jean Parker | Math | VoiceMail: 988-8925 |
| Ms. Theresa Pfiefer | Cafeteria | VoiceMail: 988-8894 |
| Ms. Melanie Potter | Special Education | VoiceMail: 988-8912 |
| Mr. Ryan Pries | Paraprofessional | VoiceMail: N/A |
| Ms. Michele Rector | Student Services | VoiceMail: 988-8930 |
| Ms. Anne-Marie Rizzo | Cafeteria | VoiceMail: N/A |
| Ms. Rachel Robinson | Student Services | VoiceMail: 988-8928 |
| Mr. Bruno Rodriguez | Paraprofessional | VoiceMail: N/A |
| Ms. Gary Rudolph | Music | VoiceMail: N/A |
| Ms. Gail Rusk | Cafeteria | VoiceMail: N/A |
| Ms. Candice Ryan | Special Education | VoiceMail: 988-8911 |
| Ms. Debra Samples | Media Center | VoiceMail: 988-8817 |
| Ms. Christine Sauder | Math | VoiceMail: 988-8882 |
| Ms. Holly Saunders | Speech and Language | VoiceMail: 988-8920 |
| Ms. Jennifer Schaffer | Math | VoiceMail: 988-8959 |
| Ms. Joyce Scott | Cafeteria | VoiceMail: N/A |
| Mr. Dolores Scott | Building Sub | VoiceMail: N/A |
| Ms. Maureen Sherwood | Science | VoiceMail: 988-8968 |
| Mr. Jonathan Siegelin | Math | VoiceMail: 988-8885 |
| Mr. Craig Smith | Administration | VoiceMail: 988-8843 |
| Mr. Dustin Stewart | Special Education | VoiceMail: 988-8910 |
| Ms. Kerri Stone | Social Studies | VoiceMail: 988-8958 |
| Ms. Joyce Stucky | English | VoiceMail: 988-8985 |
| Ms. Katie Swackhammer | Math | VoiceMail: 988-8883 |
| Ms. Nurshama Tai | Cafeteria | VoiceMail: N/A |
| Mrs. Codie Taylor | English | VoiceMail: 988-8881 |
| Mrs. Karen Tharp | English | VoiceMail: 988-8858 |
| Ms. Kristen Vance | Music | VoiceMail: 988-8823 |
| Ms. Jessica Vaughan | Art | VoiceMail: 988-8964 |
| Ms. Catherine Whitson | Special Education | VoiceMail: 988-8911 |
| Ms. Diann Wright | Business | VoiceMail: 988-8974 |
| Ms. Jennifer Zahnd | Cafeteria | VoiceMail: N/A |
Go To Top

