REPORT CARDS/PARENT CONFERENCES/GRADING SCALE
Report cards will be distributed and parent conferences held according to the schedule listed below. Conferences may be arranged at other times by contacting the school. Progress reports may be sent home during the grading periods when pupils are not working to capacity or when performance has noticeably improved.| Preschool - Grade 12 Parent-Teacher Conferences |
|
|---|---|
| October 8 - 9 Evening | |
| 2012-13 Report Card Dates | |
| October 8-9 (Issued at conference) | March 22 (K-12) |
| January 4 (7-12 mailed) | June 6 (Elementary sent home with students) |
| January 11 (K-6) | June 14 (Secondary) mailed |
2012-13 Email/Electronic Progress Report Dates |
|
| August 24 | February 1, 15 |
| September 7, 21 | March 1 |
| November 2, 16, 30 | April 12, 26 |
| December 14 | May 10, 24 |
| January 18 | |
Grading Scale
K-8
| Grade Level Standards | Scoring Guide |
Percent Based |
Letter Grade |
Description of Achievement Level on the Applicable Standards |
Exemplary |
4 | 100 | A+ | The student demonstrates mastery at or above the 90% level on the appropriate state standards. |
| 93-99 | A | |||
| 90-92 | A- | |||
Proficient |
3 | 87-89 | B+ | The student demonstrates mastery at or above the 80% level on the appropriate state standards. |
| 83-86 | B | |||
| 80-82 | B- | |||
Progressing |
2 | 77-79 | C+ | The student demonstrates mastery at or above the 70% level on the appropriate state standards. |
| 73-76 | C | |||
| 70-72 | C- | |||
Not Yet Meeting Standard |
1 | Below 70 | F* | The grade of F indicates that the student did not demonstrate achievement at or above the 70% level on the appropriate state standards. |
Ninth Grade Center
| Standards-based | Scoring Guide | Value on a 4-Point Scale | Percent Based | Letter Grade | Description |
| Exemplary | 4 | 4.0 | 93-100 | A | The student demonstrates mastery at or above the 90% level on the appropriate state standards as evidenced by standards-based assessments. |
| 3.67 | 90-92 | A- | |||
| Proficient | 3 | 3.33 | 87-89 | B+ | The student demonstrates mastery at or above the 80% level on the appropriate state standards as evidenced on standards-based assessments. |
| 3.0 | 83-86 | B | |||
| 2.67 | 80-82 | B- | |||
| Progressing | 2 | 2.33 | 77-79 | C+ | The student demonstrates mastery at or above the 70% level on the appropriate state standards as evidenced on standards-based assessments. |
| 2.0 | 73-76 | C | |||
| 1.7 | 70-72 | C- | |||
| Unsatisfactory/In Danger of Failing | 0 | 0 | 51-69 | F or I | The student does not exhibit mastery at the 70% level on the appropriate state standards as evidenced on standards-based assessments. Student receives an “I” until mastery at 70% is obtained or opportunities to improve grade have been exhausted. |
| Failing | 0 | 0 | 0-50 | F | The student does not exhibit mastery at the 70% level on the appropriate state standards as evidenced on standards-based assessments. Any student who falls below 50% at the end of a semester will receive an F. |
Ben Davis High School
| Standards-based | Scoring Guide | Value on a 4-Point Scale | Percent Based | Letter Grade | Description |
| Exemplary | 4 | 4.00 | 93-100 | A | The student demonstrates mastery at or above the 90% level on the appropriate state standards as evidenced on the district or school common assessments. |
| 3.67 | 90-92 | A- | |||
| Proficient | 3 | 3.33 | 87-89 | B+ | The student demonstrates mastery at or above the 80% level on the appropriate state standards as evidenced on the district or school common assessments. |
| 3.00 | 83-86 | B | |||
| 2.67 | 80-82 | B- | |||
| Progressing | 2 | 2.33 | 77-79 | C+ | The student demonstrates mastery at or above the 70% level on the appropriate state standards as evidenced on on the district or school common assessments. |
| 2.00 | 73-76 | C | |||
| 1.67 | 70-72 | C- | |||
| Danger of Failing | 1 | 1.65 | 65-69 | D | The student demonstrates mastery at or above the 65% level on the appropriate state standards as evidenced on the district or school common assessments. |
| Failing | 0 | 0 | 0-64 | F | The student does not exhibit mastery at or above the 65% level on the appropriate state standards as evidenced on the district or school common assessments. Students who fall below 65% at the end of a semester will receive an F. |
Ben Davis University High School
Vincennes Dual Credit Courses
| Standards-based | Value on a 4-Point Scale | Percent Based | Letter Grade | Description |
| Exemplary | 4.00 | 93-100 | A | The student demonstrates mastery at or above the 90% level on the appropriate state standards as evidenced on the district or school common assessments. |
| 3.67 | 90-92 | A- | ||
| Proficient | 3.33 | 87-89 | B+ | The student demonstrates mastery at or above the 80% level on the appropriate state standards as evidenced on the district or school common assessments. |
| 3.00 | 83-86 | B | ||
| 2.67 | 80-82 | B- | ||
| Progressing | 2.33 | 77-79 | C+ | The student demonstrates mastery at or above the 70% level on the appropriate state standards as evidenced on on the district or school common assessments. |
| 2.00 | 73-76 | C | ||
| 1.67 | 70-72 | C- | ||
| Danger of Failing | 1.65 | 60-69 | D | The student demonstrates mastery at or above the 60% level on the appropriate state standards as evidenced on the district or school common assessments. |
| Failing | 0 | 0-59 | F | The student does not exhibit mastery at or above the 60% level on the appropriate state standards as evidenced on the district or school common assessments. Students who fall below 60% at the end of a semester will receive an F. |

