IT Services Staff
Wayne Township IT Services Staff.pdf
| Name | Position | Voice Mail |
| Maureen Banza | IT Help Desk | 988-6350 |
| Linda Carter | IT Applications Team | 988-6354 |
| Larry Couch | A.V. and Telephony Technician | 988-6363 |
| Cathy Crist | Technology Secretary | 988-8667 |
| David Danz | TA: Sanders, Wayne Township Preshool | SAE: 988-8500 WTP: 988-7900 |
| Nathan Davidson | Manager of Technology Integration | 988-8680 |
| Michelle Dierdorff | TA: Rhoades, Garden City | RHE 988-6768 GCE 988-8368 |
| Jay R. Denney | iSeries Systems & IT Specialist | 988-8665 |
| Andy Dubak | IT Applications Team | 988-7399 |
| Amy Garner-Fortner | TA: BD Ninth Grade Center | 988-7620 |
| Robbie Grimes | Technology Integration Specialist | 988-8650 |
| Chad Harvey | IT Applications Team | 988-6352 |
| Pete Just | Chief Technology Officer | 988-8661 |
| Terry Kirschner | TA: Chapel Hill, Lynhurst | CHC 988-8821 LHC 988-8121 |
| Libby Lawrie | Virtual Education Integrator | 988-8650 |
| Mark Lutey | IT Services Manager | 988-6366 |
| Linda Maners | IT Applications Team | 988-6353 |
| Maureen Murphy | IT Applications Team | 988-7970 |
| Karen Owen Lead TA |
TA: Robey, North Wayne | ROE 988-6034 NWE 988-6168 |
| Brad Perdue | IT Applications Team | 988-8970 |
| James Rasor | IT Applications Team | 988-6351 |
| Doris Roberts | Instructional Database Specialist | 988-6357 |
| Cindy Smith | TA: Chapel Glen, McClelland | CGE: 988-6516 MCE: 988-8068 |
| Mary Sleeman | TA: Chapelwood, Westlake | CWE 988-6400 WLE 988-6968 |
| Donna Stewart | TA: Maplewood, Stout Field | SFE 988-6848 MWE 988-6668 |
| Kim Stone Lead TA |
TA: Bridgeport, BDU, WEC, ABE | 988-7977 |
| Nik Stoyanov | TA: BDHS | 988-7324 |
| Denise Thornberry | Gradebook & Teacher Support | 988-8668 |
| Jody Watson | CrossPointe Data Specialist | 988-8662 |
| Thelma Webb | Database Systems Manager | 988-8657 |