Staff Directory
| Department: | All Staff |
Remove Details | Go To End
| Mr. Sterling Ament | Read 180 | VoiceMail: 988-8183 |
| Mr. Jimmy Angelov | World Languages | VoiceMail: 988-8110 |
| Mrs. Lisa Arickx | Math | VoiceMail: 988-8181 |
| Mr. Andrew Ashcraft | Math | VoiceMail: 988-8111 |
| Mr. Andrew Aspaas | Health/P.E. | VoiceMail: 988-8170 |
| Mrs. Erin Austin | Paraprofessional | VoiceMail: 988-8153 |
| Mr. Jerald Bidtah | Math | VoiceMail: 988-8174 |
| Mr. Damon Black | Administration | VoiceMail: 988-8143 |
| Mr. Shane Brashear | English | VoiceMail: 988-8122 |
| Mrs. Cheri Brightman | Band/Orchestra | VoiceMail: 988-8197 |
| Mr. Andrew Britton | Special Education | VoiceMail: 988-8191 |
| Ms. Tara Brummett | English | VoiceMail: 988-8129 |
| Mr. Laine Bullerman | Social Studies | VoiceMail: 988-8133 |
| Mrs. Melissa Bullerman | English | VoiceMail: 988-8132 |
| Ms. Tanya Butler | English | VoiceMail: 988-8160 |
| Mr. Joseph Caldwell | Science | VoiceMail: 988-8140 |
| Ms. Amy Card | Math | VoiceMail: 988-8180 |
| Mr. George Carnes | Custodian | VoiceMail: N/A |
| Mrs. Jennifer Cepeda | English | VoiceMail: 988-8177 |
| Mrs. Tracey Copple | Science | VoiceMail: 988-8150 |
| Ms. Cindy Cottrell | Math | VoiceMail: 988-8134 |
| Ms. Deana Crickmore | Custodian | VoiceMail: N/A |
| Mrs. Jamie Davis | Special Education | VoiceMail: 988-8106 |
| Mr. Dominic Day | Social Studies | VoiceMail: 988-8125 |
| Mrs. Donna Deiters | School Psychologist | VoiceMail: 988-8201 |
| Mr. Timothy Devlin | Engineering & Technology | VoiceMail: 988-8101 |
| Mrs. Janelle Drisko | Occupational Therapist | VoiceMail: 988-8212 |
| Mrs. Amanda East | Media Center | VoiceMail: 988-8187 |
| Mr. Doug Fisher | Engineering & Technology | VoiceMail: 988-8102 |
| Mr. Cornell Flemister | Custodian | VoiceMail: N/A |
| Ms. Kimberly Flores | Paraprofessional | VoiceMail: 988-8191 |
| Mr. Jeff Ford | Music | VoiceMail: 988-8206 |
| Mrs. Jennifer Ford | Special Education | VoiceMail: 988-8168 |
| Mrs. Linda Fowler | ENL | VoiceMail: 988-8192 |
| Ms. Melanie Gayer | Office Staff | VoiceMail: 988-8118 |
| Mrs. Melissa Glass | Art | VoiceMail: 988-8104 |
| Mr. Fernando Gomez | LAP | VoiceMail: 988-8155 |
| Ms. Shirley Goodman | Cafeteria | VoiceMail: N/A |
| Mrs. Susan Graves | Administration | VoiceMail: 988-8147 |
| Mrs. Diane Grubb | Cafeteria | VoiceMail: N/A |
| Mrs. Nancy Hanesworth | Special Education | VoiceMail: 988-8195 |
| Mr. William Haverly | Special Education | VoiceMail: 988-8208 |
| Mr. Justin Heinold | Science | VoiceMail: 988-8169 |
| Mr. Phil Helman | English | VoiceMail: 988-8175 |
| Mrs. Val Hobbs | Office Staff | VoiceMail: 988-8128 |
| Mr. Isaac Hughes | Business | VoiceMail: 988-8108 |
| Mr. Suleman Hussain | Choir | VoiceMail: 988-8200 |
| Ms. Cherie James | Band/Orchestra | VoiceMail: 988-8198 |
| Ms. Vicki Jarrett | Science | VoiceMail: 988-8156 |
| Mr. David Johnson | Math | VoiceMail: 988-8123 |
| Mr. Dan Jones | Special Education | VoiceMail: 988-8196 |
| Mr. Jose Juarez | Paraprofessional | VoiceMail: 988-8155 |
| Mrs. Chasidy Kannianen | English | VoiceMail: 988-8124 |
| Ms. Beth Kelly | Custodian | VoiceMail: N/A |
| Ms. Elizabeth King | Special Education | VoiceMail: 988-8247 |
| Mr. Jonathan Kline | Social Studies | VoiceMail: 988-8115 |
| Ms. Danielle Konigsbacker | English | VoiceMail: 988-8161 |
| Mr. Jason Kraus | Read 180 | VoiceMail: 988-8178 |
| Mr. Kurt Kuehn | Health/P.E. | VoiceMail: 988-8209 |
| Mr. Jeff Lakin | Math | VoiceMail: 988-8112 |
| Mrs. Mofoluwake Laleye | Paraprofessional | VoiceMail: 988-8152 |
| Ms. India Ledbetter | Cafeteria | VoiceMail: N/A |
| Mrs. Mandy Lee | Office Staff | VoiceMail: 988-8177 |
| Ms. Peggy Leigh | Special Education | VoiceMail: 988-8106 |
| Mrs. Vicki Libby | Science | VoiceMail: 988-8184 |
| Mrs. Christina Lopez | English | VoiceMail: 988-8113 |
| Ms. Donna Ludwig | Special Education | VoiceMail: 988-8109 |
| Ms. Molly Maack | Special Education | VoiceMail: 988-8235 |
| Ms. Diane Masner | Cafeteria | VoiceMail: N/A |
| Ms. Alesha McCall | Business | VoiceMail: 988-8163 |
| Mrs. Susan McDonough | Cafeteria | VoiceMail: N/A |
| Mr. Matt Meyer | Math | VoiceMail: 988-8157 |
| Ms. Linda Milam | Cafeteria | VoiceMail: N/A |
| Mr. Mark Miller | Custodian | VoiceMail: N/A |
| Mr. Christopher Moore | Social Studies | VoiceMail: 988-8162 |
| Mrs. Monika Muhler | Math | VoiceMail: 988-8135 |
| Mrs. Nancy Mutz | Special Education | VoiceMail: 988-8153 |
| Mrs. Ashley Pepelea | Science | VoiceMail: 988-8120 |
| Mrs. Simone Petrie | English | VoiceMail: 988-8114 |
| Mrs. Judith Pickett | Counselor | VoiceMail: 988-8144 |
| Mrs. Ginny Poindexter | Special Education | VoiceMail: 988-8215 |
| Mrs. Sarah Ready | Counselor | VoiceMail: 988-8126 |
| Ms. Mary Reed | Cafeteria | VoiceMail: N/A |
| Mrs. Jessica Renner | Science | VoiceMail: 988-8185 |
| Mr. Christopher Renner | Social Studies | VoiceMail: 988-8179 |
| Mr. Shawn Rhoderick | Counselor | VoiceMail: 988-8142 |
| Ms. Jessica Rivera | Cafeteria | VoiceMail: 988-8137 |
| Ms. Erika Ruiz | Special Education | VoiceMail: 988-8151 |
| Ms. Erin Sain | Nurse | VoiceMail: 988-8149 |
| Mr. Paul Sanders | Support | VoiceMail: 988-8176 |
| Mrs. Sandy Scanlon | Custodian | VoiceMail: 988-8148 |
| Mrs. Frankie Schoolcraft | Office Staff | VoiceMail: 988-8146 |
| Mrs. Valerie Scott | Cafeteria | VoiceMail: 988-8137 |
| Mrs. Marjorie Sims | Health/P.E. | VoiceMail: 988-8228 |
| Ms. Mickey Skiles | Cafeteria | VoiceMail: 988-8137 |
| Mrs. Kathleen Skrief | Math | VoiceMail: 988-8127 |
| Ms. Sarah Snodgrass | Math | VoiceMail: 988-8165 |
| Mrs. Maria Stevenson | English | VoiceMail: 988-8172 |
| Ms. Janise Stone | Office Staff | VoiceMail: 988-8131 |
| Mrs. Amy Stovall | Art | VoiceMail: 988-8154 |
| Mr. Kyle Swafford | Paraprofessional | VoiceMail: 988-8106 |
| Ms. Audrey Taylor | Social Studies | VoiceMail: 988-8175 |
| Ms. Christine Tedford | Math | VoiceMail: 988-8164 |
| Mrs. Rhonda Tetrick | Office Staff | VoiceMail: 988-8139 |
| Mr. Tony Tomey | Custodian | VoiceMail: N/A |
| Ms. Sharon Tomey | Custodian | VoiceMail: N/A |
| Mrs. Clare Trumble | English | VoiceMail: 988-8166 |
| Mrs. Kristen Vance | Band/Orchestra | VoiceMail: 988-8205 |
| Ms. Katrina Vancelette | Paraprofessional | VoiceMail: 988-8215 |
| Mrs. Marina Veprinski | LAP | VoiceMail: 988-8188 |
| Mr. Troy Vogel | Math | VoiceMail: 988-8159 |
| Mr. Matthew Welches | English | VoiceMail: 988-8167 |
| Mr. Daniel Wilson | Administration | VoiceMail: 988-8130 |
| Mrs. Vicki Wilson | Special Education | VoiceMail: 988-8127 |
| Mr. Michael Wilson | Math | VoiceMail: 988-8171 |
| Mr. Josh Wise | Read 180 | VoiceMail: 988-8138 |
| Mr. Matt Worland | Social Studies | VoiceMail: 988-8173 |
| Mrs. Julie Yates | Special Education | VoiceMail: 988-8189 |
| Mrs. Kameron Young | Special Education | VoiceMail: 988-8153 |
Go To Top

