Home Administrative Staff Breakfast/Lunch Menus Circle of Courage Courses Pictures School Calendar School Information Service Learning Staff Steps For Success Website Resources
Students may enter the school at 1:35 p.m. If students are not using the MSD Wayne transportation, they need to have transportation available at 4:00 p.m. Students are considered tardy if they arrive past 2:00 p.m. All doors are locked at 2:00 p.m. Students who are tardy must enter the east doors and sign in at the office.
MSD Wayne Township has adopted new guidelines regarding student dress and personal electronic devices. It is essential that students follow these guidelines at all times. Students must follow these guidelines in order to attend classes. Students not following these guidelines will remain in the office, parent/guardian called and/or sent home. These guidelines are included in your enrollment packet as a separate document and are attached to the end of this handbook.
There is one exception to the MSD Wayne Township guidelines for the high school students attending Wayne Enrichment Center. Students may use personal listening devices MP3 players, IPODS) when they are working independently. Students MUST be on task and completing the expected level of work to have this privilege. Students assume responsibility for any personal listening device they choose to bring to school. Students may use cell phones during passing ONLY.
Enrollment: As of November 1, 2011, 152
Grading Scale
| Standards-based | Scoring Guide | Value on a 4-point Scale | Percent Based | Letter Grade | Description of Achievement Level on the Applicable Standards |
| Exemplary | 4 | 4.0 | 93-100 | A | The student demonstrates mastery at or above the 90% level on the appropriate state standards as evidenced on district or school common assessments. |
| 3.7 | 90-92 | A- | |||
| Proficient | 3 | 3.33 | 87-89 | B+ | The student demonstrates mastery at or above the 80% level on the appropriate state standards as evidenced on district or school common assessments. |
| 3.0 | 83-86 | B | |||
| 2.7 | 80-82 | B- | |||
| Progressing | 2 | 2.37 | 77-79 | C+ | The student demonstrates mastery at or above the 70% level on the appropriate state standards as evidenced on district or school common assessments. |
| 2.0 | 73-76 | C | |||
| 1.7 | 70-72 | C- | |||
| Not Yet Meeting Standard | 1 | 0 | 0-69 | I or F | The grade of I indicates the student does not exhibit mastery at the 70% level on the appropriate state standards as evidenced on district or school common assessments. The grade of F indicates that the student was unable to raise achievement to sufficient levels after specified additional time and effort. |
| English | 8 credits |
| Math | 6 credits |
| Science | 5 credits |
| Social Studies | 5 credits |
| U.S. Government 1 cr. U.S. History 2 cr. Electives 2 cr. |
|
| Computer/Technology | 2 credits |
| Health | 1 credit |
| Physical Education ( 2 semesters) | 1 credit |
| Electives | 17 credits |
| TOTAL | 45 credits |
School Handbooks
2011-12 High School Parent Handbook (.pdf)
2011-12 Jr. High Parent Handbook (.pdf)